Description
This light filled end cap unit has great visibility from Penn St with 15,100 cars per day. 2 large private offices, open work space, small kitchenette space, storage and 2 ADA compliant restrooms. Front door has small foyer, great during Iowa winters. Enjoy the view of the pond while you work. Neighboring tenants include Corridor Endodontics and Ed Jones. Available mid-January.
Details
MLS# | 202007091 |
---|
Listing Type | For Lease |
---|
Style | Industrial |
---|
Status | Active |
---|
Year | 2012 |
---|
Days On Site | 30 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 36 | Avg $ Per SqFt: $105.54 | Min Sale Price: $42,500 | Max Sale Price: $697,000 | Med Sale Price: $157,450 |
Date: Nov 2020 | Sales: 49 | Avg $ Per SqFt: $116.33 | Min Sale Price: $49,900 | Max Sale Price: $1,562,005 | Med Sale Price: $172,000 |
Date: Oct 2020 | Sales: 54 | Avg $ Per SqFt: $114.98 | Min Sale Price: $64,900 | Max Sale Price: $539,900 | Med Sale Price: $188,750 |
Date: Sep 2020 | Sales: 71 | Avg $ Per SqFt: $119.57 | Min Sale Price: $34,900 | Max Sale Price: $1,250,000 | Med Sale Price: $219,900 |
Date: Aug 2020 | Sales: 104 | Avg $ Per SqFt: $117.45 | Min Sale Price: $50,000 | Max Sale Price: $724,900 | Med Sale Price: $153,309 |
Date: Jul 2020 | Sales: 113 | Avg $ Per SqFt: $117.63 | Min Sale Price: $40,555 | Max Sale Price: $876,000 | Med Sale Price: $187,900 |
Date: Jun 2020 | Sales: 131 | Avg $ Per SqFt: $113.91 | Min Sale Price: $55,000 | Max Sale Price: $684,691 | Med Sale Price: $179,500 |
Date: May 2020 | Sales: 135 | Avg $ Per SqFt: $109.01 | Min Sale Price: $49,900 | Max Sale Price: $1,200,000 | Med Sale Price: $184,900 |
Date: Apr 2020 | Sales: 106 | Avg $ Per SqFt: $114.63 | Min Sale Price: $44,900 | Max Sale Price: $689,900 | Med Sale Price: $175,950 |
Date: Mar 2020 | Sales: 111 | Avg $ Per SqFt: $119.3 | Min Sale Price: $25,000 | Max Sale Price: $900,000 | Med Sale Price: $192,000 |
Date: Feb 2020 | Sales: 58 | Avg $ Per SqFt: $122 | Min Sale Price: $44,500 | Max Sale Price: $830,000 | Med Sale Price: $239,900 |
Date: Jan 2020 | Sales: 118 | Avg $ Per SqFt: $150.39 | Min Sale Price: $45,000 | Max Sale Price: $2,160,000 | Med Sale Price: $214,950 |
Dec 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $105.54 |
Min Sale Price: | $42,500 |
Max Sale Price: | $697,000 |
Med Sale Price: | $157,450 |
Nov 2020 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $116.33 |
Min Sale Price: | $49,900 |
Max Sale Price: | $1,562,005 |
Med Sale Price: | $172,000 |
Oct 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $114.98 |
Min Sale Price: | $64,900 |
Max Sale Price: | $539,900 |
Med Sale Price: | $188,750 |
Sep 2020 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $119.57 |
Min Sale Price: | $34,900 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $219,900 |
Aug 2020 |
---|
Sales: | 104 |
Avg $ Per SqFt: | $117.45 |
Min Sale Price: | $50,000 |
Max Sale Price: | $724,900 |
Med Sale Price: | $153,309 |
Jul 2020 |
---|
Sales: | 113 |
Avg $ Per SqFt: | $117.63 |
Min Sale Price: | $40,555 |
Max Sale Price: | $876,000 |
Med Sale Price: | $187,900 |
Jun 2020 |
---|
Sales: | 131 |
Avg $ Per SqFt: | $113.91 |
Min Sale Price: | $55,000 |
Max Sale Price: | $684,691 |
Med Sale Price: | $179,500 |
May 2020 |
---|
Sales: | 135 |
Avg $ Per SqFt: | $109.01 |
Min Sale Price: | $49,900 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $184,900 |
Apr 2020 |
---|
Sales: | 106 |
Avg $ Per SqFt: | $114.63 |
Min Sale Price: | $44,900 |
Max Sale Price: | $689,900 |
Med Sale Price: | $175,950 |
Mar 2020 |
---|
Sales: | 111 |
Avg $ Per SqFt: | $119.3 |
Min Sale Price: | $25,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $192,000 |
Feb 2020 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $122 |
Min Sale Price: | $44,500 |
Max Sale Price: | $830,000 |
Med Sale Price: | $239,900 |
Jan 2020 |
---|
Sales: | 118 |
Avg $ Per SqFt: | $150.39 |
Min Sale Price: | $45,000 |
Max Sale Price: | $2,160,000 |
Med Sale Price: | $214,950 |
Request a showing
Request a showing