Description
Well maintained 2nd generation space for lease on the east side of Iowa City in Olde Town Village located between Blackstone and Short's Burgers on Westbury Dr. Currently built out as a fitness center and combined with Unit B-A, features a reception area, open workout space, offices and bathrooms. Will be demised providing a space of approx 2200 sf. Total month rent is approx $3817 (base + NNN charges).
Details
MLS# | 202007059 |
---|
Listing Type | For Lease |
---|
Style | Industrial |
---|
Status | Active |
---|
Year | 2007 |
---|
Days On Site | 37 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 23 | Avg $ Per SqFt: $112.34 | Min Sale Price: $84,900 | Max Sale Price: $937,319 | Med Sale Price: $179,000 |
Date: Nov 2020 | Sales: 31 | Avg $ Per SqFt: $115.63 | Min Sale Price: $52,500 | Max Sale Price: $480,000 | Med Sale Price: $190,000 |
Date: Oct 2020 | Sales: 34 | Avg $ Per SqFt: $125.35 | Min Sale Price: $119,900 | Max Sale Price: $372,500 | Med Sale Price: $241,450 |
Date: Sep 2020 | Sales: 47 | Avg $ Per SqFt: $137.68 | Min Sale Price: $65,000 | Max Sale Price: $485,000 | Med Sale Price: $260,000 |
Date: Aug 2020 | Sales: 39 | Avg $ Per SqFt: $115.09 | Min Sale Price: $98,000 | Max Sale Price: $389,900 | Med Sale Price: $215,000 |
Date: Jul 2020 | Sales: 52 | Avg $ Per SqFt: $131.1 | Min Sale Price: $45,000 | Max Sale Price: $712,700 | Med Sale Price: $236,200 |
Date: Jun 2020 | Sales: 93 | Avg $ Per SqFt: $121.68 | Min Sale Price: $75,000 | Max Sale Price: $1,225,000 | Med Sale Price: $192,000 |
Date: May 2020 | Sales: 79 | Avg $ Per SqFt: $134.92 | Min Sale Price: $83,000 | Max Sale Price: $1,190,000 | Med Sale Price: $219,000 |
Date: Apr 2020 | Sales: 72 | Avg $ Per SqFt: $115.72 | Min Sale Price: $91,500 | Max Sale Price: $715,000 | Med Sale Price: $189,750 |
Date: Mar 2020 | Sales: 64 | Avg $ Per SqFt: $130.87 | Min Sale Price: $124,900 | Max Sale Price: $945,000 | Med Sale Price: $229,450 |
Date: Feb 2020 | Sales: 60 | Avg $ Per SqFt: $135 | Min Sale Price: $84,900 | Max Sale Price: $690,000 | Med Sale Price: $248,250 |
Date: Jan 2020 | Sales: 52 | Avg $ Per SqFt: $141 | Min Sale Price: $84,900 | Max Sale Price: $810,000 | Med Sale Price: $248,000 |
Dec 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $112.34 |
Min Sale Price: | $84,900 |
Max Sale Price: | $937,319 |
Med Sale Price: | $179,000 |
Nov 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $115.63 |
Min Sale Price: | $52,500 |
Max Sale Price: | $480,000 |
Med Sale Price: | $190,000 |
Oct 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $125.35 |
Min Sale Price: | $119,900 |
Max Sale Price: | $372,500 |
Med Sale Price: | $241,450 |
Sep 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $137.68 |
Min Sale Price: | $65,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $260,000 |
Aug 2020 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $115.09 |
Min Sale Price: | $98,000 |
Max Sale Price: | $389,900 |
Med Sale Price: | $215,000 |
Jul 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $131.1 |
Min Sale Price: | $45,000 |
Max Sale Price: | $712,700 |
Med Sale Price: | $236,200 |
Jun 2020 |
---|
Sales: | 93 |
Avg $ Per SqFt: | $121.68 |
Min Sale Price: | $75,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $192,000 |
May 2020 |
---|
Sales: | 79 |
Avg $ Per SqFt: | $134.92 |
Min Sale Price: | $83,000 |
Max Sale Price: | $1,190,000 |
Med Sale Price: | $219,000 |
Apr 2020 |
---|
Sales: | 72 |
Avg $ Per SqFt: | $115.72 |
Min Sale Price: | $91,500 |
Max Sale Price: | $715,000 |
Med Sale Price: | $189,750 |
Mar 2020 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $130.87 |
Min Sale Price: | $124,900 |
Max Sale Price: | $945,000 |
Med Sale Price: | $229,450 |
Feb 2020 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $135 |
Min Sale Price: | $84,900 |
Max Sale Price: | $690,000 |
Med Sale Price: | $248,250 |
Jan 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $141 |
Min Sale Price: | $84,900 |
Max Sale Price: | $810,000 |
Med Sale Price: | $248,000 |
Request a showing
Request a showing