Description
Reasonably priced warehouse in a great location. Located next to Ice Arena, Ladco, and Kernels Stadium. Perfect location for an indoor sports facility with high ceilings and a wide-open floorplan. Please contact Listing Agents for more information.
Details
MLS# | 20196296 |
---|
Listing Type | For Sale |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1953 |
---|
Days On Site | 464 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $92.82 | Min Sale Price: $92,500 | Max Sale Price: $190,000 | Med Sale Price: $141,250 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $133.53 | Min Sale Price: $129,500 | Max Sale Price: $250,000 | Med Sale Price: $154,000 |
Date: Oct 2020 | Sales: 6 | Avg $ Per SqFt: $91.28 | Min Sale Price: $103,000 | Max Sale Price: $162,900 | Med Sale Price: $133,000 |
Date: Sep 2020 | Sales: 8 | Avg $ Per SqFt: $110.24 | Min Sale Price: $128,000 | Max Sale Price: $176,900 | Med Sale Price: $149,250 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $116.96 | Min Sale Price: $77,000 | Max Sale Price: $265,000 | Med Sale Price: $129,700 |
Date: Jul 2020 | Sales: 15 | Avg $ Per SqFt: $91.98 | Min Sale Price: $51,000 | Max Sale Price: $830,100 | Med Sale Price: $137,000 |
Date: Jun 2020 | Sales: 12 | Avg $ Per SqFt: $103.72 | Min Sale Price: $104,900 | Max Sale Price: $655,000 | Med Sale Price: $175,750 |
Date: May 2020 | Sales: 13 | Avg $ Per SqFt: $122.19 | Min Sale Price: $73,500 | Max Sale Price: $360,000 | Med Sale Price: $164,000 |
Date: Apr 2020 | Sales: 14 | Avg $ Per SqFt: $100.97 | Min Sale Price: $89,500 | Max Sale Price: $350,000 | Med Sale Price: $134,950 |
Date: Mar 2020 | Sales: 14 | Avg $ Per SqFt: $107.3 | Min Sale Price: $98,000 | Max Sale Price: $605,000 | Med Sale Price: $146,250 |
Date: Feb 2020 | Sales: 9 | Avg $ Per SqFt: $95.02 | Min Sale Price: $74,000 | Max Sale Price: $1,400,000 | Med Sale Price: $123,650 |
Date: Jan 2020 | Sales: 11 | Avg $ Per SqFt: $96.14 | Min Sale Price: $72,000 | Max Sale Price: $365,000 | Med Sale Price: $126,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $92.82 |
Min Sale Price: | $92,500 |
Max Sale Price: | $190,000 |
Med Sale Price: | $141,250 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $133.53 |
Min Sale Price: | $129,500 |
Max Sale Price: | $250,000 |
Med Sale Price: | $154,000 |
Oct 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $91.28 |
Min Sale Price: | $103,000 |
Max Sale Price: | $162,900 |
Med Sale Price: | $133,000 |
Sep 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $110.24 |
Min Sale Price: | $128,000 |
Max Sale Price: | $176,900 |
Med Sale Price: | $149,250 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $116.96 |
Min Sale Price: | $77,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $129,700 |
Jul 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $91.98 |
Min Sale Price: | $51,000 |
Max Sale Price: | $830,100 |
Med Sale Price: | $137,000 |
Jun 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $103.72 |
Min Sale Price: | $104,900 |
Max Sale Price: | $655,000 |
Med Sale Price: | $175,750 |
May 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $122.19 |
Min Sale Price: | $73,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $164,000 |
Apr 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $100.97 |
Min Sale Price: | $89,500 |
Max Sale Price: | $350,000 |
Med Sale Price: | $134,950 |
Mar 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $107.3 |
Min Sale Price: | $98,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $146,250 |
Feb 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $95.02 |
Min Sale Price: | $74,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $123,650 |
Jan 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $96.14 |
Min Sale Price: | $72,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $126,000 |
Request a showing
Request a showing